![]() |
The Provincial Society |
![]() |
Gosport 2006 - 28th August 2006
|
|
|
|
|
|
| NPJ 472R | G515 VYE | XHO 370 | 488 KOT | AAA 503C |
| Alder Valley 251 | Alder Valley Travel | Aldershot & District 370 | Aldershot & District 488 | Aldershot & District 503 |
|
|
|
|
|
|
| AAA506C | 453 CLT | 464 CLT | DAE 511K | JGS 169V |
| Aldershot & District 506 | Arriva London RMC 1453 | Arriva London RMC 1464 | Badgerline C1257 | Bournemouth Yellow Buses 601 |
|
|
|
|
|
|
| UVY 412 | TIL 4557 | XJJ 668V | A581 HBD | HJI 3932 |
| Brijan Tours 53 | Brijan Tours 57 | Brijan Tours 67 | Brijan Tours 80 | Brijan Tours 81 |
|
|
|
|
|
|
| BT06 BJT | D696 ETP | RLN 230W | UDL 673S | AHC 442 |
| Brijan Tours 83 | Brijan Tours | British Airways C303 | Damory Coaches 5066 | Eastbourne Corporation 42 |
|
|
|
|
|
|
| H37 YCW | C410 HJN | M254 VWW | R643 DUS | S642 XCR |
| Emsworth & District 37 | First Hants & Dorset 34810 | First Hants & Dorset 40623 | First Hants & Dorset 40823 | First Hants & Dorset 42142 |
|
|
|
|
|
|
| T728 REU | LDZ 9124 | N326 ECR | N603 EBP | N713 GRV |
| First Hants & Dorset 42728 | First Hants & Dorset 45424 | First Hants & Dorset 46236 | First Hants & Dorset 47303 | First Hants & Dorset 51713 |
|
|
|
|
|
|
| K801 CAN | YN54 NZT | S361 XCR | W376 EOW | HX05 BUJ |
| First Hants & Dorset 62681 | First Hants & Dorset 65019 | First Hants & Dorset 66161 | First Hants & Dorset 66176 | First Hants & Dorset 68553 |
|
|
|
|
|
|
| A620 ATV | AFJ 86B | KEL 405 | GLJ 748D | HOR 590E |
| First Somerset & Avon 2220 | Greenslade Tours 86 | Hants & Dorset 677 | Hants & Dorset 1540 | King Alfred 590 |
|
|
|
|
|
|
| HOR 592E | JJD 396D | JPA 121K | 476 CLT | WLT 349 |
| King Alfred 592 | London Central RML2396 | London Country RP21 | London Country RMC1476 | London Transport RM349 |
|
|
|
|
|
|
| WLT 737 | DSL 540 | NML 620E | SDD 146R | CDL 677V |
| London Transport RM737 | London Transport RM1033 | Metroline RML2620 | National Travel (South West) 146 | Normans Coaches |
|
|
|
|
|
|
| WA03 BJF | LRV 996 | A301 KJT | ECG 112K | HOR 413L |
| Plymouth City Bus 205 | Portsmouth Corporation 4 | Provincial 1 | Provincial 12 | Provincial 13 |
|
|
|
|
|
|
| HOR 416L | SBK 740S | EHO 228 | H523 CTR | YN06 JWL |
| Provincial 16 | Provincial 40 | Provincial 55 | Provincial 800 | Reading Buses 825 |
|
|
|
|
|
|
| MRD 146 | SWO 986 | LOW 217 | G111 XOW | TTR 167H |
| Reading Corporation 3 | Red & White DS758 | Southampton 71 | Southampton 111 | Southampton 133 |
|
|
|
|
|
|
| FTR 514 | FTR 268X | BUF 122C | MUF 488 | VU06 JCO |
| Southampton 167 | Southampton 268 | Southdown 122 | Southdown 649 | Stagecoach Cheltenham 18438 |
|
|
|
|
|
|
| P228 VCK | JRX 823 | WX55 ZZR | BX02 AVK | WOI 2440 |
| Stagecoach Hants & Surrey 16628 | Thames Valley 748 | Thamesdown Transport 4354 | Travel West Midlands 4354 | Ulsterbus 2440 |
|
|
|
|
|
|
| BXI 2599 | VVV 952W | KAD 359V | VDV 121S | 274 KTA |
| Ulsterbus 2599 | United Counties 952 | Unity:Newell Travel | Western National 1121 | Western National 1224 |
|
|
||||
| TRU 947J | ||||
| Wilts & Dorset 846 |
Traders & Societies
| Brian Botley | Yardley Wood Bus Club | Provincial Society | Nigel Coupe | Arlington Collectables |
| SCT Publishing | Gwent Diecast Club | PMP Videos | John Till | A&B Models |
| Dinages Transport Publishing | Bob Gray | Lewisham Toys and Models | Southdown Enthusiasts Club | JB Postcards |

The Margaret Reed Memorial Shield
Presented to the best bus or coach in the show.
This year it was presented to the First Hampshire & Dorset 62681 - Leyland Lynx Mk II - K801 CAN.
Congratulation to First Hampshire & Dorset, Hoeford Depot


©
Copyright The Provincial Society 2006
Registered Charity No.
1104834