![]() |
The Provincial Society |
![]() |
Gosport 2005 - 29th August 2005
|
|
|
|
|
|
| XHO 370 | 488 KOT | AAA 503C | AAA 506C | VLT 6 |
| Aldershot & District 370 | Aldershot & District 488 | Aldershot & District 503 | Aldershot & District 506 | Arriva London |
|
|
|
|
|
|
| NHL 10 | JLJ 401 | UVY 412 | TIL 4754 | TIL 4557 |
| Black & White | Bournmouth 44 | Brijan Tours 53 | Brijan Tours 54 | Brijan Tours 57 |
|
|
|
|
|
|
| XJJ 668V | N129 MBW | BT05 BJT | M577 RCP | AHC 442 |
| Brijan Tours 67 | Brijan Tours 71 | Brijan Tours 78 | Damory 5015 | Eastbourne 42 |
|
|
|
|
|
|
| HX05 BUO | R616 YCR | N601 EBP | N606 EBP | P726 KCR |
| First Hants & Dorset (Student) | First Hants & Dorset 42116 | First Hants & Dorset 47301 | First Hants & Dorset 47306 | First Hants & Dorset 51726 |
|
|
|
|
|
|
| H641 YHT | YN54 NZT | S796 RWG | AFJ 86B | HNP 898J |
| First Hants & Dorset 62641 | First Hants & Dorset 65019 | First Hants & Dorset 66196 | Greenslades 86 | Guide Friday 139 |
|
|
|
|
|
|
| KEL 405 | DEL 893C | RLJ 341H | HOR 590E | HOR 592E |
| Hants & Dorset 677 | Hants & Dorset 1220 | Hants & Dorset 3016 | King Alfred 590 | King Alfred 592 |
|
|
|
|
|
|
| NKJ 849P | LTA 752 | ALD 955B | WLT 349 | USK 625 |
| King Alfred 849 | Lincolnshire 2094 | London Transport RM36 | London Transport RM349 | London Transport RM980 |
|
|
|
|
|
|
| CUV 116C | 476 CLT | NML 620E | HRX 146 | SDD 146R |
| London Transport RM2116 | London Transport RMC1476 | London Transport RMC2620 | London Transport RT329 | National Travel (SW) 146 |
|
|
|
|
|
|
| CDL 677V | LRV 996 | TBK 196K | ECG 112K | HOR 416L |
| Normans Coaches | Portsmouth 4 | Portsmouth 196 | Provincial 12 | Provincial 16 |
|
|
|
|
|
|
| CG 9607 | SBK 740S | EHO 228 | WFX 257S | A301 KJT |
| Provincial 24 | Provincial 40 | Provincial 55 | Provincial 76 | Provincial 401 |
|
|
|
|
|
|
| YN05 GXW | MRD 146 | 1013 MW | NDL 637M | WTG 360T |
| Reading 1019 | Reading 3 | Silver Star 42 | Solent Blue Line 37 | Solent Blue Line 902 |
|
|
|
|
|
|
| LOW 217 | TTR 167H | FTR 514 | FTR 268X | KOW 901F |
| Southampton 71 | Southampton 133 | Southampton 167 | Southampton 268 | Southampton 402 |
|
|
|
|
|
|
| HFG 923V | MUF 488 | HDV 626E | TDL 563K | UYJ 654 |
| Southdown 123 | Southdown 649 | Southern National 2700 | Southern Vectis 863 | Stagecoach RM1224 |
|
|
|
|
|
|
| JOU 160P | VX04 GHF | HAC 628D | WX04 CZL | PRR 454R |
| Stagecoach 160 | Stagecoach 18082 | Strafford Blue 62 | Thamesdown 215 | Trent 454 |
|
|
|
|
||
| 275KTA | 274 KTA | TRU 947J | ||
| Western National 425 | Western National 1224 | Wilts & Dorset 846 |
Traders & Societies
| Brian Botley | Arlington Collectables | RM2116 Preservation Society | Nigel Coupe | PMP Videos |
| Dinages Transport Publishing | Lewisham Toys and Models | Gwent Diecast Club | SCT Publishing | A & B Models |
| Julian Bowden | JB Photocards | The Provincial Society | Jason Feeley |

The Margaret Reed Memorial Shield
Presented to the best bus or coach in the show.
This year it was presented to the Southdown 649 - Leyland Tiger TS8 - MUF 488.
Congratulation to the Bob Gray of Funtley


©
Copyright The Provincial Society 2006
Registered Charity No.
1104834